This instrument automatically measures gas volume, internal gas pressure, air content, and oxygen concentration for quality control in the bottling process of carbonated drinks, etc.
Both gas volume and air content in a sample container can be measured with a single measurement.
No personal differences in measurement results by automatic measurement.
Less workload compared to manual measurement.
It is much safer compared to the manual method of less contact with alkaline solutions.
Reducing time by 30 to 70% compared to the conventional model when measuring air content.
It can measure cans and PET bottles from 160 mL to 2.0 L.
Enable measuring sample container with a tamper-resistant cap (double-layered lid).
It can measure 500mL PET bottle lightweight containers.
Measurement results can be output to an external printer and a connected PC using dedicated software.
Up to 20 methods, depending on sample property and measurement items, can be registered in the instrument.
The measurement method can be edited on a PC using dedicated software.
Barcode information, such as sample ID affixed on the container, can be scanned and transferred using a commercial barcode reader.
The dissolution status of carbon dioxide gas and air content in the absorbent cylinder can be visually checked by operators.
Type | Gas Volume and Air Content Analyzer |
---|---|
Model name | GVA-710 |
Measurement items | 1)Carbonated beverages: Gas volume*1, internal gas pressure, Residual gas volume and its oxygen concentration*2, and air content 2)Non-carbonated beverages: Inside gas pressure |
Measurement range | 1)Pressure: 0.010 to 0.500 MPaG 2)Temperature: 0 to 50 ℃ 3)Residual gas volume: 0 to 30 mL 4)Oxygen concentration: 0 to 21 vol% |
Measurement accuracy | 1)Pressure: ±0.001 MPa 2)Temperature: ±0.05 ℃ 3)Residual gas volume: ± 2 %(in case the volume is 5 mL to 30 mL) ± 0.1 mL(in case the volume is 0mL to 5mL) * When measuring standard gas 4)Oxygen concentration: ± 0.2 vol% |
Measurement time | 1)Temperature: 5 to 35 ℃ 2)Humidity : 85 %RH or below |
Sample container | Various steel cans, aluminum cans, PET bottles, and glass bottles Capacity: Approx. 160 mL to 2.0 L Size: height 85 mm to 315 mm, diameter 53 mm to 110 mm |
Stored data | 500 latest measurement results 20 methods |
External output | 1)RS-232C: 1ch for connection to a printer or a computer 2)USB port: 1ch for data transfer and barcode reader |
Ambient condition | 1)Temperature: 5 to 35 ℃ 2)Humidity: 85 %RH or below |
Power supply | AC 100 V to 240 V ± 10 % 50/60 Hz |
Power consumption | 40 W |
Dimensions | 495(W) × 555(D) × 570(H) mm |
Weight | Approx. 38 kg |
Coating | Alkali resistant coating |
Supplied air pressure | 0.6 to 0.7 MPaG |
*1 Gas volume calculation is based on *A and *B
*A:“Chart 13-2 Table of absorption coefficients of carbon dioxide” in revised Soft drinks supervised by Japan Soft Drink Association
*B:ASBC Methods of Analysis -Beer-13: Dissolved Carbon Dioxide
*2 Oxygen concentration measurement is optional.
It is capable of automatically measuring gas volume / internal gas pressure, air content, and oxygen concentration for quality control in the bottling process of soft drinks, etc.
Measurement items | Applications |
---|---|
Gas volume / internal gas pressure (volume of carbon dioxide) | Carbonated drink (PET bottles, metal cans, and glass bottles) |
Air content (Residual gas volume) with optional oxygen concentration | Carbonated / non-carbonated drink (PET bottles, metal cans, and glass bottles) |
Inside gas pressure | Carbonated / non-carbonated drink (PET bottles, metal cans and glass bottles) |
This instrument cannot be applied to the following containers.
・ A sample container with a cork stopper
・ A sample in a specially shaped-container
Control items Measuring items | Gas volume (internal gas pressure) | Air content | Gas volume + air content (simultaneous measurement) | Oxygen concentration Option*1 | Inside gas pressure |
---|---|---|---|---|---|
Soft drinks Carbonated drink | A | A | A | S | A |
Soft drinks Carbonated fruit juice | S | S | S | S | S |
Soft drinks Fruit juice | – | – | – | – | S |
Soft drinks Coffee | – | – | – | – | A |
Brewery Beer | A | A | A | S | A |
Brewery Cocktail with tonic water | A | A | A | S | A |
Brewery Cocktail with fruit juice | S | S | S | S | S |
Brewery Local beer | A | A | A | S | A |
A: All can be measured / S:Some samples can be measured / -:Not available
*1 : Oxygen concentration can be measured if the gas volume exceeds 8mL.